
NOTE: An alternate source of clean, dry air may be connected to the auxiliary inlet/shuttle valve at the D4-A’s outlet. This will simplify periodic shutdowns for dryer maintenance, and also provide a reserve air supply in the event of primary-air-source failure. Many customers use a tank of dry nitrogen gas in this application.
NOTE: If the D4-A receives air from a clean, dry air supply, the dryer will probably produce no effluent to drain away. Daily maintenance should still be performed. In addition, the desiccant tablets should be changed annually, since they may become oil-saturated, which will diminish their effectiveness.
A humidity alarm is available from Professional Instruments that monitors airline humidity electronically, sounding an alarm when a field-settable humidity level is exceeded. Contact us for more information.

| Item | Qty | Description/Part Number | Item | Qty | Description/Part Number |
| 1 | 1 | Tank, 200 psi ASME UD15-SOI P/N TAK-UD-SP-15 |
14 | 1 | Check Valve, 1/4” NPT, Circle Seal P/N VAL-CK-CIR-SL |
| 2 | 1 | Pressure Relief Valve, 200 psi, 1/4” NPT P/N VAL-PP-4-HP |
15 | 2 | Close Nipple, 1/4” NPT P/N FTB-NP-4-CL |
| 3 | 1 | Run Tee, brass, 1/4” NPT P/N FTB-TE-4-4-RT |
16 | 1 | Plug, 1/4” NPT P/N FTG-PL-4-FS |
| 4 | 2 | Bushing, 3/8” NPT male x 1/4” NPT female P/N FTB-BU-5-4 |
17 | 1 | Humidity Indicator Plug P/N 2184-67895 |
| 5 | 2 | Particulate Filter, 5 micron P/N F22B-03M |
18 | 1 | Plug, 1-1/2” NPT P/N FTG-PL-15-PC |
| 6 | 1 | Coalescing Filter, 0.3 micron P/N F22D-03M |
19 | 1 | Plug, 1/2” NPT P/N FTG-PL-9-PC |
| 7 | 2 | Compression Elbow, 3/8” NPT × 3/8” P/N FTB-EL-5-5-FA |
20 | 1 | Shuttle Valve, 1/4” NPT P/N VAL-SV-20-B |
| 8 | 1 | Activated Carbon Filter P/N F22F-03M |
21 | 1 | Fitting, 1/4” Poly-Flo × 1/4” NPT male, straight P/N FTB-268-PU-04x04 (Air Exit) |
| 9 | 1 | Particulate/Regulator Filter, 5 micron P/N P22B-03M |
22 | 2 | Close Nipple, 1/2” NPT P/N FTB-NP-8-C1 |
| 10 | 1 | Gauge, 0-200 psi, 1/8” NPT P/N GAG-PR-UD15 |
23 | 1 | Brass Elbow, 1/2” NPT P/N FTB-EL-7-BR |
| 11 | 2 | Copper Tubing, 3/8” dia. | 24 | 1 | Ball Valve, 1/2” NPT P/N VAL-GT-7-BR |
| 12 | 2 | Compression Elbow, 1/2” NPT × 3/8” P/N FTB-EL-7-5-FA |
25 | 1 | Sight Glass, 1/2” P/N IND-SG-7-NP |
| 13 | 1 | Fitting, 1/4” Poly-Flo × 1/4” NPT female P/N FTB-266PU-04x04 (Air Inlet) |
26 | 4 | SHCS, #10-32 × 2-1/4” long |
| Attachment |
|---|